Redondo Beach Fish Counts
Recent sportfishing catch counts from Redondo Beach charter boats, by landing and boat. See the statewide fish counts, this city’s charter boats & landings, California fishing seasons, or the species guides.
Over the last 7 days (through October 6, 2026), Redondo Beach charter boats reported 484 fish across 1 landing and 2 boats.
Redondo Beach landings
1 reporting, most fish first- 2 boats · 5 trips
Species by Day
| Species | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| Whitefish | 60 | 86 | 50 | 196 | ||||
| Bonito | 39 | 16 | 51 | 106 | ||||
| Rockfish | 80 | 80 | ||||||
| Calico Bass | 10 | 27 | 12 | 49 | ||||
| Yellowtail | 3 | 14 | 2 | 19 | ||||
| Sculpin | 11 | 1 | 12 | |||||
| Blue Perch | 10 | 10 | ||||||
| Sheephead | 6 | 2 | 8 | |||||
| Barracuda | 1 | 1 | 2 | |||||
| Black Croaker | 1 | 1 | ||||||
| Sand Bass | 1 | 1 | ||||||
| Trips | 1 | 3 | 1 | 5 |
Sep 30 – Oct 6: 484 fish across 5 reported trips. Same dates last year: 224 fish across 1 trip (+116%).
Redondo Beach fish stats
Last 7 days · Sep 30 – Oct 6
Range total
484
Recent Trips 5 trips
- Oct 3, 2026 · 1/2 Day AM · 75 fish
- Oct 3, 2026 · 1/2 Day PM · 32 fish
- Oct 2, 2026 · 1/2 Day AM · 113 fish
- Oct 4, 2026 · 1/2 Day AM · 129 fish
- Oct 3, 2026 · 1/2 Day PM · 32 fish
- Oct 2, 2026 · 1/2 Day AM · 113 fish
- Oct 4, 2026 · 1/2 Day AM · 129 fish
- Oct 3, 2026 · 1/2 Day AM · 75 fish
- Oct 2, 2026 · 1/2 Day AM · 113 fish
- Oct 4, 2026 · 1/2 Day AM · 129 fish
- Oct 3, 2026 · 1/2 Day AM · 75 fish
- Oct 3, 2026 · 1/2 Day PM · 32 fish
Redondo Beach Fish Counts by Year
Fish City records for Redondo Beach begin April 2023. Through October 4, 2026 they show 103,477 fish across 663 reported trips.
| Year | Fish | Trips | Top species | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026(through Oct 4) | 32,504 | 233 | Monthly totals, 2026
| |||||||||||||||||||||||||||||||||||||||
| 2025 | 19,609 | 103 | Monthly totals, 2025
| |||||||||||||||||||||||||||||||||||||||
| 2024 | 25,365 | 166 | Monthly totals, 2024
| |||||||||||||||||||||||||||||||||||||||
| 2023 | 25,999 | 161 | Monthly totals, 2023
|
Trips are the fishing sessions reported to Fish City for this city.

